- Get the short link of this page
- Share this page onTwitterFacebookLinkedin
Available languages:
- EN English
2016 Mission Expenses - Semester 2
Declarations and transparency - Date Thursday | 02 March 2017
Date of travel | Destination | Purpose | Transport | Accompanying Persons | Cost |
---|---|---|---|---|---|
15-18/02/2016 | Brussels, BE* | Meetings and events | Train | None | €1.043,84 |
24-25/02/2016 | Brussels, BE* | Meetings and events | Train | None | €540,77 |
29/02-03/03/2016 | Brussels, BE* | Meetings and events | Train | None | €899,33 |
14-17/03/2016 | Brussels, BE* | Meetings and events | Train | None | €1.025,84 |
17-21/03/2016 | Dublin, IE* | Keynote at Institute of Interational and European Affairs | Airplane | None | €163,98 |
21-23/03/2016 | Brussels, BE* | Meetings and events | Airplane | None | €358,56 |
04-07/04/2016 | Brussels, BE* | Meetings and events | Train | None | €637,44 |
18-21/04/2016 | Brussels, BE* | Meetings and events | Train | None | €1.070,84 |
26-28/04/2016 | Brussels, BE* | Meetings and events | Train | None | €1.459,56 |
02-04/05/2016 | Brussels, BE* | Meetings and events | Train | None | €463,56 |
17-19/05/2016 | Brussels, BE* | Meetings and events | Train | None | €623,56 |
19-28/05/2016 | Dublin, IE* | Meeting at Irish Central Bank and N.I. Public Services Ombudsman and Human Rights Commission conference on Human Rights | Airplane | Head of Communications | €294,56 |
28/05/2016-02/06/2016 | Brussels, BE* | Meetings and events | Airplane | None | €717,12 |
12-16/06/2016 | Brussels, BE* | Meetings and events | Train | None | €1.094,12 |
20-23/06/2016 | Brussels, BE* | Meetings and events | Train | None | €447,28 |
21-24/06/2016 | Vienna, AT | Fundamental Rights Forum | None | None | €0,00 |
27-30/06/2016 | Brussels, BE* | Meetings | Train | None | €537,84 |
11-14/07/2016 | Brussels, BE* | Meetings and events | Train | None | €995,84 |
04-07/09/2016 | Brussels, BE* | Meetings | Train | None | €774,84 |
19-22/09/2016 | Brussels, BE* | Meetings and events | Train | None | €675,56 |
12-14/10/2016 | Brussels, BE* | Meetings and events | Train | None | €979,57 |
14-16/10/2016 | Dublin, IE* | Eisenhower Fellowship Conference | Airplane | None | €432,48 |
16-20/10/2016 | Brussels, BE* | Meetings and events | Train | None | €844,12 |
07-10/11/2016 | Brussels, BE* | Meetings and events | Train | None | €822,12 |
17-18/11/2016 | Brussels, BE* | Meetings and events | Train | None | €411,28 |
28/11/2016-01/12/2016 | Madrid, ES | Meetings with Ombudsman, Transparency Council, Stakeholders, EC and EP offices | Airplane | Head of Communications Personal Assistant | €817,39 |
11-13/11/2016 | Amsterdam, NL | Dutch TV Interview | Airplane and Train | Head of Cabinet | €641,99 |
05-09/12/2016 | Brussels, BE*/Paris, FR | OGP Summit | Train | Head of Cabinet and Head of Strategic Inquiries Unit | €1.281,32 |
02-03/06/2016 | Ovifat, BE | Voiture | €0,00 | ||
TOTAL | €20.054,71 | ||||
*The Ombudsman does not accept the daily allowance when on mission in Brussels or in Dublin. |
- Get the short link of this page
- Share this page onTwitterFacebookLinkedin