- Get the short link of this page
- Share this page onTwitterFacebookLinkedin
Available languages:
- EN English
2014 Mission Expenses
Declarations and transparency - Date Tuesday | 03 March 2015
Date of travel | Destination | Purpose | Transport | Accompanying Persons | Cost |
---|---|---|---|---|---|
06-09/01/2014 | Brussels, BE | Meetings and events | Airplane | None | €1.013,76 |
19-27/01/2014 | Brussels, BE | Meetings and events | Train and airplane | None | €1.426,92 |
04-08/02/2014 | Cambridge, MA, SA | Lecture at Harvard University, Cente for European Studies | Airplane and service car | None | €3.289,58 |
09-13/02/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €980,38 |
19-21/02/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €913,46 |
02-06/03/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €1.349,64 |
10-11/03/2014 | Brussels, BE | Meetings and events | Train | None | €583,18 |
16-19/03/2014 | Brussels, BE | Meetings and events | Train and service car | None | €1.218,36 |
19-21/03/2014 | Bad Herrenalb, DE | Annual Staff Retreat | Airplane and service car | None | €61,03 |
02-08/04/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €1.201,56 |
08-11/04/2014 | Warsaw, PL | Visit to the Polish Ombudsman, Parliament, Senate, University of Warsaw, media appearance | Train and airplane | Head of Cabinet, Head of Legal Unit 1, Head of Communications, Communications Assistant | €815,57 |
14-15/04/2014 | Brussels, BE | Meetings and events | Train and service car | None | €703,88 |
29-30/04/2014 | Brussels, BE | Meetings and events | Train and service car | None | €538,18 |
30/04 - 04/05/2014 | Dublin, IE* | Presentation to the Burren Law School | Airplane and service car | None | €693,09 |
06/05/2014 | Frankfurt, DE | Meeting with Mr Mario Draghi, President of the European Central Bank | Service car | Secretary General | |
06-08/05/2014 | Dublin, IE* | Keynote address at the Open Government Partnership | Airplane and service car | None | €427,98 |
08-09/05/2014 | Brussels, BE | Dataharvest Conference and speech workshop | Airplane and service car | None | €275,88 |
09-14/05/2014 | Dublin, IE* | Keynote address at the ERASMUS+ event | Airplane | None | €499,74 |
14-16/05/2014 | Manchester, GB | British and Irish Ombudsman Association Annual meeting | Train and airplane | None | €1.168,55 |
16-21/05/2014 | Brussels, BE | Meetings and events | Train and service car | None | €667,68 |
22-25/06/2014 | Cardiff, GB | Ninth Regional Seminar of the European Network of Ombudsmen | Train and airplane | Head of Communications, Communications Assistant | €1.582,07 |
09-10/07/2014 | Brussels, BE | Meetings and events | Train and service car | None | €813,20 |
14/07/2014 | Luembourg, LU | Meeting with Mr Hoyer, President of the European Investment Bank | Service car | Secretary General | |
01-04/09/2014 | Brussels, BE | Meetings and events | mission sans frais | ||
08-11/09/2014 | Brussels, BE | Meetings and events | mission sans frais | ||
17-19/09/2014 | Tallinn, LT | International Ombudsman Institute Annual Conference | Airplane and service car | Head of Communications | €783,40 |
22/09 - 01/10/2014 | Brussels, BE | Meetings and events | Train | None | €1.676,49 |
01-02/10/2014 | Rome, IT | Address in Parliament in Rome | Airplane and service car | Cabinet Assistant | €926,72 |
03-09/10/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €1.052,40 |
03-12/11/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €1.764,12 |
12/11/2014 | Antwerp, BE | Keynote address and the ICClear∣Clarity2014 conference | Train and service car | Cabinet Assistant | €59,50 |
13/11/2014 | Brussels, BE | Meetings and events | Airplane and service car | None | €258,30 |
01-03/12/2014 | Brussels, BE | Meetings and events | Train and service car | None | €665,26 |
03-04/12/2014 | The Hague, NL | Visit to the Office of the Dutch Ombudsman | Train and service car | Cabinet Assistant | €394,09 |
08-11/12/2014 | Brussels, BE | Meetings and events | Train and service car | None | €875,94 |
TOTAL | €28.679,91 |
*The Ombudsman does not receive the daily allowance when on missions in Dublin or in Brussels.
- Get the short link of this page
- Share this page onTwitterFacebookLinkedin